<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Edmonton</title>
	<atom:link href="http://www.crossfitedmonton.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitedmonton.ca</link>
	<description>CrossFit Edmonton offers progressive learning in a motivating environment. We encourage a community spirit where everyone participates and contributes to the enjoyment of exercise. CrossFit training is very effective by utilizing natural movement patterns that show proven results. At CrossFit Edmonton you can get fit and have fun doing it!</description>
	<lastBuildDate>Fri, 18 May 2012 02:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Friday May 18 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/17/friday-may-18-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/17/friday-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:43 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8160</guid>
		<description><![CDATA[Box Squat 55% 12&#215;3 Complete for time: 2 Power clean 135/85 10 press 40/25 lbs db’d 4 Power clean 8 Press 6 Power clean 6 Press 8 Power clean 4 Press 10 Power clean 2 Press L2 Banded Back squat (purple) 50% 12&#215;3 Complete for time: 2 Squat clean 175/115 10 HSPU 4 Squat clean [...]]]></description>
			<content:encoded><![CDATA[<p>Box Squat<br />
55% 12&#215;3</p>
<p>Complete for time:</p>
<p>2 Power clean 135/85<br />
10 press 40/25 lbs db’d<br />
4 Power clean<br />
8 Press<br />
6 Power clean<br />
6 Press<br />
8 Power clean<br />
4 Press<br />
10 Power clean<br />
2 Press</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>Banded Back squat (purple)<br />
50% 12&#215;3</p>
<p>Complete for time:</p>
<p>2 Squat clean 175/115<br />
10 HSPU<br />
4 Squat clean<br />
8 HSPU<br />
6 Squat clean<br />
6 HSPU<br />
8 Squat clean<br />
4 HSPU<br />
10 Squat clean<br />
2 HSPU</p>
<p>(9 min cap)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x105.jpg"><img class="size-medium wp-image-8161 alignleft" title="x105" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x105-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/17/friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday May 17 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/16/thursday-may-17-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/16/thursday-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:00:37 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8157</guid>
		<description><![CDATA[Partner WOD Complete for time “Race to 100” Run Parking lot 100 H.P. clean to push press 85/60 25 Lunges (outside) 100 Sit ups 2 TGU 50/35 lbs Db 100 Slam ball 20/16 Row 200 m 100 Weighted step ups 45/30 lbs db One person completes the first part of the couplet and the second [...]]]></description>
			<content:encoded><![CDATA[<p>Partner WOD</p>
<p>Complete for time</p>
<p>“Race to 100”</p>
<p>Run Parking lot<br />
100 H.P. clean to push press 85/60</p>
<p>25 Lunges (outside)<br />
100 Sit ups</p>
<p>2 TGU 50/35 lbs Db<br />
100 Slam ball 20/16</p>
<p>Row 200 m<br />
100 Weighted step ups 45/30 lbs db</p>
<p>One person completes the first part of the couplet and the second accumulates as many reps a possible on the other and then switch. The team of two moves on when 100 reps have been achieved together.</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>(Same as above)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x104.jpg"><img class="size-medium wp-image-8158 alignleft" title="x104" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x104-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/16/thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday May 16 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/15/wednesday-may-16-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/15/wednesday-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:00:53 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8154</guid>
		<description><![CDATA[Floor press 5&#215;5 (3 sec tempo) Tabata Mash up Pull up Deadlift 135/95  L2 Floor press Use- 135# or 165# or 205# 5 x max reps Tabata mash up Weighted pull up 25/15 Deadlift 225/155]]></description>
			<content:encoded><![CDATA[<p>Floor press<br />
5&#215;5<br />
(3 sec tempo)</p>
<p>Tabata Mash up</p>
<p>Pull up<br />
Deadlift 135/95</p>
<p><span style="color: #ff0000;"><em><strong> L2</strong></em></span></p>
<p>Floor press Use-<br />
135# or 165# or 205#<br />
5 x max reps</p>
<p>Tabata mash up</p>
<p>Weighted pull up 25/15<br />
Deadlift 225/155</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x103.jpg"><img class="size-medium wp-image-8155 alignleft" title="x103" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x103-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/15/wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday May 15 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/14/tuesday-may-15-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/14/tuesday-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:00:18 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8151</guid>
		<description><![CDATA[AMRAP in 10 mins Add 2 reps/1 Lap to each round Squat thrust box jump (4 risers) 1 Lap Farmers carry 50/35 lbs db’s Rest 1 min AMRAP in 10 mins Add 50 m/ 5 reps to each round Row DU Rest 1 min AMRAP in 10 mins Add 2 reps each round Slam ball [...]]]></description>
			<content:encoded><![CDATA[<p>AMRAP in 10 mins</p>
<p>Add 2 reps/1 Lap to each round</p>
<p>Squat thrust box jump (4 risers)<br />
1 Lap Farmers carry 50/35 lbs db’s</p>
<p>Rest 1 min</p>
<p>AMRAP in 10 mins</p>
<p>Add 50 m/ 5 reps to each round</p>
<p>Row<br />
DU</p>
<p>Rest 1 min</p>
<p>AMRAP in 10 mins</p>
<p>Add 2 reps each round</p>
<p>Slam ball 20/16<br />
Sit up</p>
<p><span style="color: #ff0000;"><em><strong> L2</strong></em></span></p>
<p>(Same as above except Perform K2E’s and Pistols instead of Slam ball and sit ups)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x102.jpg"><img class="size-medium wp-image-8152 alignleft" title="x102" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x102-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/14/tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday May 14 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/13/monday-may-14-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/13/monday-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:00:13 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8148</guid>
		<description><![CDATA[Back Squat 5&#215;5 (Work up to a heavy set of 5) 4 Rounds for time: 10 Power snatch 115/75 Run 200m L2 Back squat 65%×3 (3 sec tempo) 75%×4 (3 sec tempo) 85% 3×4 85%× max reps 4 Rounds for time: 3 Power snatch135/95 (t&#38;g) 5 OHS 3 Power Snatch (t&#38;g) (Unbroken) Run 200 m [...]]]></description>
			<content:encoded><![CDATA[<p>Back Squat<br />
5&#215;5<br />
(Work up to a heavy set of 5)</p>
<p>4 Rounds for time:</p>
<p>10 Power snatch 115/75<br />
Run 200m</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>Back squat</p>
<p>65%×3<br />
(3 sec tempo)<br />
75%×4<br />
(3 sec tempo)<br />
85% 3×4<br />
85%× max reps</p>
<p>4 Rounds for time:</p>
<p>3 Power snatch135/95 (t&amp;g)<br />
5 OHS<br />
3 Power Snatch (t&amp;g)<br />
(Unbroken)<br />
Run 200 m</p>
<p>(10 min cap)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x101.jpg"><img class="wp-image-8149 alignleft" title="x101" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/05/x101-300x208.jpg" alt="" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/13/monday-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunday May 13 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/12/sunday-may-13-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/12/sunday-may-13-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:00:03 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8086</guid>
		<description><![CDATA[-Choose a bench mark-]]></description>
			<content:encoded><![CDATA[<p>-Choose a bench mark-</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/e85.jpg"><img class="size-medium wp-image-8087 alignleft" title="e85" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/e85-291x300.jpg" alt="" width="291" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/12/sunday-may-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday May 12 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/11/saturday-may-12-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/11/saturday-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:00:55 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8083</guid>
		<description><![CDATA[Hang Snatch w/ a pause 3&#215;3 @ 70% 2&#215;3@ 77% Snatch 3&#215;1 @95-100% 30 Squat clean 135/85 for time  L2 30 Squat snatch 135/85 (14 min cap)]]></description>
			<content:encoded><![CDATA[<p>Hang Snatch w/ a pause</p>
<p>3&#215;3 @ 70%</p>
<p>2&#215;3@ 77%</p>
<p>Snatch</p>
<p>3&#215;1 @95-100%</p>
<p>30 Squat clean 135/85 for time</p>
<p><span style="color: #ff0000;"><em><strong> L2</strong></em></span></p>
<p>30 Squat snatch 135/85</p>
<p>(14 min cap)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/e79.jpg"><img class="size-medium wp-image-8084 alignleft" title="e79" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/e79-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/11/saturday-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday May 11 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/10/friday-may-11-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/10/friday-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:00:29 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8080</guid>
		<description><![CDATA[4 Rounds for time Row 500 m 5 TGU 50/35 lbs db 25 Lunges 15 Pull ups  L2 4 Rounds for time Row 500 m 5 MU 25 OH Lunges 45/25 lbs plate 20 Pull ups (25 min cap) &#160;]]></description>
			<content:encoded><![CDATA[<p>4 Rounds for time</p>
<p>Row 500 m<br />
5 TGU 50/35 lbs db<br />
25 Lunges<br />
15 Pull ups</p>
<p><span style="color: #ff0000;"><em><strong> L2</strong></em></span></p>
<p>4 Rounds for time</p>
<p>Row 500 m<br />
5 MU<br />
25 OH Lunges 45/25 lbs plate<br />
20 Pull ups</p>
<p>(25 min cap)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/l24.jpg"><img class="size-medium wp-image-8081 alignleft" title="l24" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/l24-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/10/friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday May 10 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/09/thursday-may-10-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/09/thursday-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:00:52 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8076</guid>
		<description><![CDATA[Weighted pull up 6&#215;1 AMRAP in 8 mins 12 KB Swing 55/35 6 KB Push press R. Arm 6 KB Push press L. Arm 12 KB front squats L2 (Same as above)]]></description>
			<content:encoded><![CDATA[<p>Weighted pull up<br />
6&#215;1</p>
<p>AMRAP in 8 mins</p>
<p>12 KB Swing 55/35<br />
6 KB Push press R. Arm<br />
6 KB Push press L. Arm<br />
12 KB front squats</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>(Same as above)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/I84.jpg"><img class="size-medium wp-image-8078 alignleft" title="I84" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/I84-300x219.jpg" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/09/thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday May 09 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/08/wednesday-may-09-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/08/wednesday-may-09-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:00:25 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8073</guid>
		<description><![CDATA[5 Rounds for time Run 400 m 40 DU 35 Sit ups L2 5 Rounds for time Run 400 m 75 DU 15 GHD Sit ups (22 min cap)]]></description>
			<content:encoded><![CDATA[<p>5 Rounds for time</p>
<p>Run 400 m<br />
40 DU<br />
35 Sit ups</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>5 Rounds for time</p>
<p>Run 400 m<br />
75 DU<br />
15 GHD Sit ups</p>
<p>(22 min cap)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/v32.jpg"><img class="size-medium wp-image-8074 alignleft" title="v32" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/v32-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/08/wednesday-may-09-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday May 08 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/07/tuesday-may-08-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/07/tuesday-may-08-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:00:21 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8070</guid>
		<description><![CDATA[Hang Clean w/ a pause 3&#215;3 @ 70% 2&#215;3@ 77% Clean 3&#215;1 @95-100% Complete for time 21Ring dips 50 Squats 15 Ring dips 35 Squats 9 Ring dips 15 Squats  L2 Complete for time 21 Ring dips 100 Squats 15 Ring dips 75 Squats 9 Ring dips 50 Squats (10 min cap) &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Hang Clean w/ a pause</p>
<p>3&#215;3 @ 70%</p>
<p>2&#215;3@ 77%</p>
<p>Clean</p>
<p>3&#215;1 @95-100%</p>
<p>Complete for time</p>
<p>21Ring dips<br />
50 Squats<br />
15 Ring dips<br />
35 Squats<br />
9 Ring dips<br />
15 Squats</p>
<p><span style="color: #ff0000;"><em><strong> L2</strong></em></span></p>
<p>Complete for time</p>
<p>21 Ring dips<br />
100 Squats<br />
15 Ring dips<br />
75 Squats<br />
9 Ring dips<br />
50 Squats</p>
<p>(10 min cap)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x100.jpg"><img class="size-medium wp-image-8071 alignleft" title="x100" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x100-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/07/tuesday-may-08-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday 07 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/06/monday-07-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/06/monday-07-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:00:46 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8067</guid>
		<description><![CDATA[Partner WOD AMRAP in 20 mins 10 Squat thrust box jump (4 risers) 10 Power cleans 95/65 5 Burpees -Switch- Go round for round L2 (Same as above)]]></description>
			<content:encoded><![CDATA[<p>Partner WOD</p>
<p>AMRAP in 20 mins</p>
<p>10 Squat thrust box jump (4 risers)<br />
10 Power cleans 95/65<br />
5 Burpees</p>
<p>-Switch-</p>
<p>Go round for round</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>(Same as above)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x99.jpg"><img class="size-medium wp-image-8068 alignleft" title="x99" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x99-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/06/monday-07-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday May 06 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/05/sunday-may-06-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/05/sunday-may-06-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:00:01 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8064</guid>
		<description><![CDATA[Select 1 Row 5 KM or Run 3 Km or 10 Rounds of 1 Min Skipping 1 Min Step ups L2 10 Rounds of: AMRAP 1 min DU 30 Sec Burpees (min, 5 Burpees per set)]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Select 1</span></p>
<p>Row 5 KM</p>
<p>or</p>
<p>Run 3 Km</p>
<p>or</p>
<p>10 Rounds of</p>
<p>1 Min Skipping<br />
1 Min Step ups</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>10 Rounds of:</p>
<p>AMRAP</p>
<p>1 min DU<br />
30 Sec Burpees</p>
<p>(min, 5 Burpees per set)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x98.jpg"><img class="size-medium wp-image-8065 alignleft" title="x98" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x98-300x244.jpg" alt="" width="300" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/05/sunday-may-06-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saturday May 05 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/04/saturday-may-05-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/04/saturday-may-05-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:00:51 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=8061</guid>
		<description><![CDATA[Tabata mash up: HP clean 45/30 lbs db’s SDHP 75/55 Sit ups Push ups Box jumps L2 (Same as above)]]></description>
			<content:encoded><![CDATA[<p>Tabata mash up:</p>
<p>HP clean 45/30 lbs db’s</p>
<p>SDHP 75/55</p>
<p>Sit ups</p>
<p>Push ups</p>
<p>Box jumps</p>
<p><span style="color: #ff0000;"><em><strong>L2</strong></em></span></p>
<p>(Same as above)</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x97.jpg"><img class="size-medium wp-image-8062 alignleft" title="x97" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/04/x97-222x300.jpg" alt="" width="222" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/05/04/saturday-may-05-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday May 04 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/05/03/friday-may-04-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/05/03/friday-may-04-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:00:20 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
