<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Edmonton</title>
	<atom:link href="http://www.crossfitedmonton.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitedmonton.ca</link>
	<description>CrossFit Edmonton offers progressive learning in a motivating environment. We encourage a community spirit where everyone participates and contributes to the enjoyment of exercise. CrossFit training is very effective by utilizing natural movement patterns that show proven results. At CrossFit Edmonton you can get fit and have fun doing it!</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tuesday Feb 07 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/02/06/tuesday-feb-07-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/02/06/tuesday-feb-07-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:00:16 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7627</guid>
		<description><![CDATA[AMRAP in 6 min Row (cals) Rest 1 min AMRAP in 6 min 10 G to OH 95/65 30 DU Rest 1 min AMRAP in 6 min 10Weighted Step ups 45/30 lbs Db 12 Slam ball 20/16 Rest 1 min AMRAP in 6 min 5 Reverse burpee 10 KB swings 55/35 &#160;]]></description>
			<content:encoded><![CDATA[<p>AMRAP in 6 min</p>
<p>Row (cals)</p>
<p>Rest 1 min</p>
<p>AMRAP in 6 min</p>
<p>10 G to OH 95/65<br />
30 DU</p>
<p>Rest 1 min</p>
<p>AMRAP in 6 min</p>
<p>10Weighted Step ups 45/30 lbs Db<br />
12 Slam ball 20/16</p>
<p>Rest 1 min</p>
<p>AMRAP in 6 min</p>
<p>5 Reverse burpee<br />
10 KB swings 55/35</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e106.jpg"><img class="alignnone size-medium wp-image-7628" title="e106" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e106-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/02/06/tuesday-feb-07-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Feb 06 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/02/05/monday-feb-06-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/02/05/monday-feb-06-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:00:51 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7624</guid>
		<description><![CDATA[Clean 3 reps On the min every min for 15 mins @ 77% Tabata Mash up H.R. Push ups Box jumps &#160;]]></description>
			<content:encoded><![CDATA[<p>Clean<br />
3 reps On the min every min for 15 mins @ 77%</p>
<p>Tabata Mash up</p>
<p>H.R. Push ups<br />
Box jumps</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e121.jpg"><img class="alignnone size-medium wp-image-7625" title="e121" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e121-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/02/05/monday-feb-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Feb 05 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/02/04/sunday-feb-05-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/02/04/sunday-feb-05-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:00:33 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7621</guid>
		<description><![CDATA[Select 1 or more of the following Row 5 Km “Karen” 150 wall balls 20/16 “Randy” 75 Power snatch 75/55]]></description>
			<content:encoded><![CDATA[<p>Select 1 or more of the following</p>
<p>Row 5 Km</p>
<p>“Karen”<br />
150 wall balls 20/16</p>
<p>“Randy”<br />
75 Power snatch 75/55</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e142.jpg"><img class="alignnone size-medium wp-image-7622" title="e142" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e142-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/02/04/sunday-feb-05-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday Feb 04 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/02/03/saturday-feb-04-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/02/03/saturday-feb-04-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:00:18 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7618</guid>
		<description><![CDATA[Snatch (Work up to a heavy single) Snatch Pull 5&#215;3 @ 93% (of that heavy single) AMRAP in 7 mins 10 Thrusters 35/20 lbs db’s 5 Pull ups]]></description>
			<content:encoded><![CDATA[<p>Snatch<br />
(Work up to a heavy single)</p>
<p>Snatch Pull<br />
5&#215;3 @ 93% (of that heavy single)</p>
<p>AMRAP in 7 mins</p>
<p>10 Thrusters 35/20 lbs db’s<br />
5 Pull ups</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e56.jpg"><img class="alignnone size-medium wp-image-7619" title="e56" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e56-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/02/03/saturday-feb-04-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Feb 03 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/02/02/friday-feb-03-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/02/02/friday-feb-03-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:00:22 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7613</guid>
		<description><![CDATA[10 Rounds 1 Min Row (Cals) 30 sec rest 10 Rounds 1 Min DU 30 sec rest 10 Rounds 1 Min run laps 30 sec rest &#160;]]></description>
			<content:encoded><![CDATA[<p>10 Rounds</p>
<p>1 Min Row (Cals)<br />
30 sec rest</p>
<p>10 Rounds</p>
<p>1 Min DU<br />
30 sec rest</p>
<p>10 Rounds</p>
<p>1 Min run laps<br />
30 sec rest</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v23.jpg"><img class="alignnone size-medium wp-image-7614" title="v23" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v23-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/02/02/friday-feb-03-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thursday Feb 02 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/02/01/thursday-feb-02-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/02/01/thursday-feb-02-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:00:31 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7610</guid>
		<description><![CDATA[Push press 5&#215;5 Complete for time 12 Power cleans 185/125 21 Burpees 9 Power cleans 15 Burpees 6 Power cleans 9 Burpees &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Push press<br />
5&#215;5</p>
<p>Complete for time</p>
<p>12 Power cleans 185/125<br />
21 Burpees<br />
9 Power cleans<br />
15 Burpees<br />
6 Power cleans<br />
9 Burpees</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v22.jpg"><img class="alignnone size-medium wp-image-7611" title="v22" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v22-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/02/01/thursday-feb-02-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday Feb 01 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/31/wednesday-feb-01-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/31/wednesday-feb-01-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:00:08 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7607</guid>
		<description><![CDATA[3 Rounds AMRAP in 3 mins 10 Squat thrust box jumps (4 Risers) 10 SA Power snatch 50/35 lbs Db Rest 1 min AMRAP in 3 mins Farmers carry 45/30 lbs db’s 1 Lap / Sprint 1 Lap 10 Split jumps Rest 1 min AMRAP in 3 min 10 Sit ups 10 Push ups Rest [...]]]></description>
			<content:encoded><![CDATA[<p>3 Rounds</p>
<p>AMRAP in 3 mins</p>
<p>10 Squat thrust box jumps (4 Risers)<br />
10 SA Power snatch 50/35 lbs Db</p>
<p>Rest 1 min</p>
<p>AMRAP in 3 mins</p>
<p>Farmers carry 45/30 lbs db’s 1 Lap / Sprint 1 Lap<br />
10 Split jumps</p>
<p>Rest 1 min</p>
<p>AMRAP in 3 min</p>
<p>10 Sit ups<br />
10 Push ups</p>
<p>Rest 1</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v20.jpg"><img class="alignnone size-medium wp-image-7608" title="v20" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v20-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/31/wednesday-feb-01-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday Jan 31 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/30/tuesday-jan-31-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/30/tuesday-jan-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:00:44 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7604</guid>
		<description><![CDATA[Clean (Work up to a heavy single) Clean Pull 5&#215;3 @ 93% (of that heavy single) 5 Rounds for time 9 Front squats 135/95 5 Strict pull ups]]></description>
			<content:encoded><![CDATA[<p>Clean<br />
(Work up to a heavy single)</p>
<p>Clean Pull<br />
5&#215;3 @ 93% (of that heavy single)</p>
<p>5 Rounds for time</p>
<p>9 Front squats 135/95<br />
5 Strict pull ups</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v21.jpg"><img class="alignnone size-medium wp-image-7605" title="v21" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v21-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/30/tuesday-jan-31-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monday Jan 30 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/29/monday-jan-30-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/29/monday-jan-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:00:10 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7601</guid>
		<description><![CDATA[3 Rounds for time 15Ring push ups 25 Box jump step downs 20 KB Swings 55/35 50 DU 20 Hip extensions 30 lunges Row 500 m Discuss in comments]]></description>
			<content:encoded><![CDATA[<p>3 Rounds for time</p>
<p>15Ring push ups<br />
25 Box jump step downs<br />
20 KB Swings 55/35<br />
50 DU<br />
20 Hip extensions<br />
30 lunges<br />
Row 500 m</p>
<p>Discuss in comments</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v19.jpg"><img class="alignnone size-medium wp-image-7602" title="v19" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v19-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/29/monday-jan-30-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunday Jan 29 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/28/sunday-jan-29-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/28/sunday-jan-29-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:00:30 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7572</guid>
		<description><![CDATA[-Choose a bench mark- Discuss in comments]]></description>
			<content:encoded><![CDATA[<p>-Choose a bench mark-</p>
<p>Discuss in comments</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e58.jpg"><img class="alignnone size-medium wp-image-7573" title="e58" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e58-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/28/sunday-jan-29-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Saturday Jan 28 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/27/saturday-jan-29-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/27/saturday-jan-29-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:00:20 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7567</guid>
		<description><![CDATA[AMRAP in 20 mins 5 Burpees 5 Squats 5 Push ups 5 Sit ups 5 Pull ups Discuss in comments &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>AMRAP in 20 mins</p>
<p>5 Burpees<br />
5 Squats<br />
5 Push ups<br />
5 Sit ups<br />
5 Pull ups</p>
<p>Discuss in comments</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e25.jpg"><img class="alignnone size-medium wp-image-7568" title="e25" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/e25-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/27/saturday-jan-29-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Jan 27 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/26/friday-jan-27-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/26/friday-jan-27-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:00:13 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7564</guid>
		<description><![CDATA[Box Squat 12&#215;3 @ 60% Complete for time 21-15-9 SDHP 95/65 K2 E’s Discuss in comments &#160;]]></description>
			<content:encoded><![CDATA[<p>Box Squat<br />
12&#215;3 @ 60%</p>
<p>Complete for time</p>
<p>21-15-9</p>
<p>SDHP 95/65<br />
K2 E’s</p>
<p>Discuss in comments</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/IMG_2731.jpg"><img class="alignnone size-medium wp-image-7565" title="IMG_2731" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/IMG_2731-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/26/friday-jan-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Jan 26 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/25/thursday-jan-26-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/25/thursday-jan-26-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:00:48 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7560</guid>
		<description><![CDATA[1000 m row x 4 @ + 10-20 sec of 500 m split Discuss in comments]]></description>
			<content:encoded><![CDATA[<p>1000 m row x 4</p>
<p>@ + 10-20 sec of 500 m split</p>
<p>Discuss in comments</p>
<p><a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/b14.jpg"><img class="alignnone size-medium wp-image-7561" title="b14" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/b14-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/25/thursday-jan-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Jan 25 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/24/wednesday-jan-25-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/24/wednesday-jan-25-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:00:36 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7557</guid>
		<description><![CDATA[OH Squat 7 x2 or Deadlift 7&#215;2 w 3 sec tempo 4 Rounds for time: 4 MU’s 25 KB swings 55/35 Discuss in comments &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>OH Squat<br />
7 x2</p>
<p>or<a href="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v18.jpg"><img class="alignnone size-medium wp-image-7558" title="v18" src="http://www.crossfitedmonton.ca/wp-content/uploads/2012/01/v18-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Deadlift<br />
7&#215;2 w 3 sec tempo</p>
<p>4 Rounds for time:</p>
<p>4 MU’s<br />
25 KB swings 55/35</p>
<p>Discuss in comments</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitedmonton.ca/2012/01/24/wednesday-jan-25-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday Jan 24 2012</title>
		<link>http://www.crossfitedmonton.ca/2012/01/23/tuesday-jan-24-2012/</link>
		<comments>http://www.crossfitedmonton.ca/2012/01/23/tuesday-jan-24-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:00:13 +0000</pubDate>
		<dc:creator>Auty</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.crossfitedmonton.ca/?p=7554</guid>
		<description><![CDATA[Complete for time 21-15-9 DU SA Power snatch 50/35 lbs db 21-15-9 Box jump Slam ball 20/16 21-15-9 Row (Cals) Sit ups 21-15-9 Db squat thrust 45/25 lbs db’s Squat Discuss in comments &#160;]]></description>
			<content:encoded><![CDATA[<p>Complete for time</p>
<p>21-15-9</p>
<p>DU<br />
